P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 ROOT,Charlie   CUBS   1926   1941   16   535   336   215   218   164   .571   3177.1   33.4 
 BUSH,Guy   CUBS   1924   1934   11   375   251   141   134   119   .530   2160.2   34.1 
 ELSTON,Don   CUBS   1953   1964   9   351   15   3   37   38   .493   576.1   39.0 
 BROWN,Three Finger   CUBS   1904   1916   10   342   239   206   153   106   .591   2322.2   34.2 
 JENKINS,Fergie   CUBS   1966   1973   8   332   285   152   144   105   .578   2346.2   41.5 
 RUSH,Bob   CUBS   1948   1957   10   324   291   105   111   145   .434   2213.2   32.4 
 LEE,Bill C   CUBS   1934   1947   11   316   296   170   143   121   .542   2357.0   28.7 
 VAUGHN,Hippo   CUBS   1913   1921   9   290   273   212   148   123   .546   2366.1   32.2 
 PASSEAU,Claude   CUBS   1939   1947   9   275   232   166   144   84   .632   2087.2   30.6 
 HANDS,Bill   CUBS   1966   1972   7   271   212   75   95   81   .540   1644.1   38.7 
 FRENCH,Larry   CUBS   1935   1941   7   259   184   108   114   59   .659   1585.0   37.0 
 REULBACH,Ed   CUBS   1905   1913   9   257   215   176   147   69   .681   1954.0   28.6 
 ELLSWORTH,Dick   CUBS   1958   1966   8   246   235   68   85   98   .464   1665.1   30.8 
 REGAN,Phil   CUBS   1968   1972   5   240   1   0   17   29   .370   360.0   48.0 
 LOWN,Turk   CUBS   1951   1958   7   238   49   2   30   57   .345   609.0   34.0 
 MALONE,Pat   CUBS   1928   1934   7   237   198   119   108   86   .557   1655.0   33.9 
 ALEXANDER,Pete   CUBS   1918   1926   9   231   223   169   116   99   .540   1922.2   25.7 
 SCHMITZ,Johnny   CUBS   1941   1951   8   219   163   66   73   90   .448   1312.1   27.4 
 LEONARD,Emil (Dutch   CUBS   1949   1953   5   219   33   6   28   35   .444   513.1   43.8 
 WARNEKE,Lon   CUBS   1931   1945   9   216   189   130   111   70   .613   1611.0   24.0 

Created with Norwood Career Database V. 3.20 on 2/22/04